Questions? Call VESD Transportation at (760) 951-5445
VESD Transportation • 12393 Locust Ave, Victorville, CA 92395 • Transportation Department Website
VESD Transportation • 12393 Locust Ave, Victorville, CA 92395 • Transportation Department Website
New times and stops will go into effect on Tuesday, January 20th, 2026.
Route 24
| Bus Stop | Pick Up | Drop Off | Min Day Drop Off |
|---|---|---|---|
| Burningtree Dr & Kingswood Dr | 6:41 AM | 2:49 PM | 12:58 PM |
| Winona St & Cypress Ave | 6:45 AM | 2:43 PM | 12:52 PM |
| Eleventh Ave @ Winona St | 6:48 AM | 2:36 PM | 12:45 PM |
| Lindero St & 11th Ave | 6:51 AM | 2:33 PM | 12:42 PM |
| 5th Ave & Nuevo Rd | 6:58 AM | 2:26 PM | 12:35 PM |
| Casa Bella Apartments | 7:04 AM | 2:15 PM | 12:24 PM |
| First Ave & Hidden Creek Dr (SSE) | 7:09 AM | 2:18 PM | 12:27 PM |
Route 25
| Bus Stop | Pick Up | Drop Off | Min Day Drop Off |
|---|---|---|---|
| Rolling Ridge Dr & Tanglewood Ln | 6:42 AM | 2:43 PM | 12:47 PM |
| Lakeview Dr & Spring Valley Pkwy | 6:46 AM | 2:39 PM | 12:25 PM |
| Burning Tree Dr & Wimbleton Dr | 6:55 AM | 2:16 PM | 12:28 PM |
| Burning Tree Dr & Smoke Tree Rd | 6:57 AM | 2:19 PM | 12:30 PM |
| Nassau Dr & Candlewood Dr (NE) | 6:59 AM | 2:21 PM | 12:35 PM |
| Yates Rd & Westwood Dr | 7:05 AM | 2:26 PM | 12:37 PM |
| Yates Rd & Greenwood Pl | 7:07 AM | 2:28 PM | 12:23 PM |
Route 26
| Bus Stop | Pick Up | Drop Off | Min Day Drop Off |
|---|---|---|---|
| Yates Rd & Bel Air Dr (W) | 6:27 AM | 2:21 PM | 12:30 PM |
| Yates Rd & Bel Air Dr (NNE) | 6:28 PM | 2:23 PM | 12:33 PM |
| Hesperia Rd & B St | 6:40 AM | 2:38 PM | 12:48 PM |
| 3rd Ave & Talpa St (NNW) | 6:55 AM | 2:13 PM | 12:22 PM |
| Greentree Blvd & 2nd Ave | 6:58 AM | 2:15 PM | 12:24 PM |
| Hesperia Rd & Sunhill Dr (Sunhill Apts) | 7:03 AM | 2:08 PM | 12:17 PM |
| Hesperia Rd & Chalon Dr (Chalon Apts) | 7:05 AM | 2:10 PM | 12:19 PM |
Route 27
| Bus Stop | Pick Up | Drop Off | Min Day Drop Off |
|---|---|---|---|
| Saint Andrews Dr & East Sage St | 6:57 AM | 2:16 PM | 12:25 PM |
| Molino Dr & Burning Tree Dr | 6:59 AM | 2:18 PM | 12:27 PM |
| La Paz Dr & Molino Dr | 7:01 AM | 2:21 PM | 12:30 PM |
| Arrowhead Dr & Hughes Rd | 7:04 AM | 2:24 PM | 12:33 PM |
| Desert Knolls Dr & Lorene Dr | 7:08 AM | 2:11 PM | 12:20 PM |
| S Mojave Ln & Hughes Rd | 7:12 AM | 2:07 PM | 12:16 PM |
Route 28
| Bus Stop | Pick Up | Drop Off | Min Day Drop Off |
|---|---|---|---|
| Forrest Ave & Del Rey Dr | 6:47 AM | 2:15 PM | 12:24 PM |
| Fresno St & Avalon Ave | 6:50 AM | 2:12 PM | 12:21 PM |
| B St & 8th St | 6:55 AM | 2:09 AM | 12:18 PM |
| Center St & Verde St | 7:00 AM | 2:05 PM | 12:14 PM |
| Villa Dr & Desert Knoll Dr | 7:05 AM | 2:02 PM | 12:11 PM |
| Hughes Rd & Rodeo Dr (E) | 7:10 AM | 2:01 PM | 12:10 PM |
Route 29
| Bus Stop | Pick Up | Drop Off | Min Day Drop Off |
|---|---|---|---|
| Arrowhead Dr & Deauville Dr | 6:55 AM | 2:22 PM | 12:31 PM |
| Deauville Dr & Wimbleton Dr | 6:58 AM | 2:20 PM | 12:29 PM |
| Rockford Dr & Wimbleton Dr | 7:00 AM | 2:18 PM | 12:27 PM |
| Rodeo Dr & Johnston Dr | 7:02 AM | 2:16 PM | 12:25 PM |
| Pebble Beach Dr & Riviera Dr | 7:04 AM | 2:15 PM | 12:24 PM |
| Pebble Beach & Arrowhead Dr (at the park) | 7:06 AM | 2:13 PM | 12:22 PM |
| Hughes Rd & Rodeo Dr (WSW) | 7:10 AM | 2:10 PM | 12:19 PM |
